Biological Sciences |
1 | Targeting the amyloid matrix of staphylococcal biofilms for effective management of its recalcitrant infections | Dr. Nikita Admane ( Young Scientist-DHR) | Dr. Sumit Biswas (Mentor) | ICMR-DHR | 4735500 | 14.02.2020 3 Years |
2 | Empowered Septic tank as a decentralized wastewater treatment system- Phase-2 | Dr. Srikanth Mutnuri | Prof. Korneel Rabaey, Ghent University | DBT- BIRAC | 15192700 | 18.02.2020 2 Years 4 months |
3 | Study of efficacy of Quinacrine (QC) on inhibition of migration, proliferation, angiogenesis and Vesicle trafficking network of human non-small cell lung cancer cells. | Dr. Angshuman Sarkar | - | Goa Cancer Society | 1000000 | 30.10.2020 2 Years |
4 | Biocompatible nano-vehicle mediated delivery of siRNA into stem cells for targeting Pluripotency markers as a Potential therapeutic approach in regenerative medicine | Dr. Meenal Kowshik | Dr. Indrani Talukdar, Dr. Sutapa Roy Ramanan | CSIR | 3316000 | 17.07.2020 3 Years |
5 | J. C. Bose Fellowship Award | Dr. Samit Chattopadhyay | - | SERB | 6645968 | 25.08.2020 3 Years and 5 Months |
6 | Development of Therapeutic Phages to Combat Drug Resistant Staphylococci Infection | Dr. Malabika Biswas | Dr. Samit Chattopadhyay Dr. Susmita Ghosh | SERB-CRG | 4041000 | 31.12.2020 3 Years |
7 | Evaluation of Antifungal activity of lipopeptides from a wild type Bacillus sp.RLID 12.1in mouse models of invasive candidiasis, cryptococcosis, and Aspergillosis | Dr. Utpal Roy | Prof. Arunalokechakrabarti, (PGIMER), Chandigarh | SERB | 2459000 | 12.12.2018 3 Years |
8 | TNF alpha mediated alternative splicing in type 2 diabetes: A genome wide approach | Jiss Maria Louis | Mentor: Dr. Indrani Talukdar | WOS-A DST | 2068000 | 24.07.2019 3 Years |
9 | Development of Novel Biofilm Resistant Coat for Implant Devices from Moringa oleifera Leaf Extracts | Dr. Sumit Biswas | Dr. N N Ghosh | ICMR | 3613000 | 13.09.2019 3 Years |
10 | Fine Mapping of the Chromatin structure of key genes involved in reproductive maturation and egg production in dengue vector mosquito, Aedes aegypti | Dr. Tushar Tirtha Saha | - | SERB- SRG | 3159412 | 17.12.2019 2 Years |
11 | Doxorubicin loaded pegylated gold nano particles synthesis and to test chemoradiation potentials as drug delivery system and radiosensitizer for old squamous cancer cell line | Dr. Shameer Ahmed (Ph.D Student) Dr. Vijayashree Nayak( Mentor) | - | Goa Cancer Society | 600000 | 03.08.2019 2 Years |
12 | Feacal Sludge Lab at Goa (1966 Batch) | Dr. Srikanth Mutnuri | - | 1966 -1971 Alumni Batch | 5077000 | 27.05.2019 |
13 | Understanding the role of P1M1 kinase in modulating tumor -stroma corsstalk in pancreatic ductal adeno-carcinoma (PDAC) | Dr. Nikhil Kumar | | DBT- Ramalingaswami Re-entry Fellowship | 11360000 | 08.12.2020 5 Years |
Chemical Engineering |
1 | Studies on CO fuelled self-sustaining Unmixed Combustion ( UMC) reactor for integrated CO2 capture and power/steam generation | Dr. Srinivas Krishnaswamy | Dr. Amol Deshpande | Mission Innovation call- by DST | 7861832 | 17.01.2020 3 Years |
2 | Studies on hybrid Pressure Retarded Osmosis (PRO) – Reverse Osmosis (RO) system for energy generation utilizing hypersaline RO reject stream | Dr. Anirban Roy | - | SERB-CRG | 3630264 | 28.01.2020 3 Years |
3 | Predicting grease lubrication behavior: (a) novel methods to determine grease rheology at extremely large shear rates and (b) the role of nanoscale and mesoscale structure of grease in film formation inside tribocontact". | Dr. Asima Shaukat | - | SERB- CRG | 4065100 | 31.12.2020 3 Years |
4 | Process Improvements in Urrakh and Feni Production in Goa” (Pilot Scale Process and thermal Efficiency improvement measures) | Dr. S. D. Manjare | Dr.Pramod V. Pathak, Chairman , Environmental Impact Assessment Agency, Goa | DSTE, Goa and Navika Nursery, Padnem Goa | 1000000 | 13.10.2017 3 Years |
5 | Synthesis of mononuclear as well as homo and hetero dinuclear complexes of Cu(II) and Zn(II) with hard-soft donor ligands and evaluation of their anticancer activities | Dr. Manjuri Kumar | Dr. Sumit Biswas | SERB | 2305578 | 24.10.2018 3 Years |
6 | Formulation of bio-functionalized cosmetic emulsions using biosurfactant and essential oil as green ingredients | Dr. Vivek R. | - | SERB- ECR | 3027670 | 19.07.2018 3 Years |
7 | Mechanistic approach to design composite metal- carbon nanofiber oxygen electrodes for high-performance metal-air batteries | Dr. Richa Singhal | - | SERB –ECR | 4559920 | 30.08.2018 3 Years |
8 | Mesoporous nanocomposites for controlling microbially induced corrosion caused by sulfate reducing bacteria | Dr.Sutapa Roy Ramanan | Dr. Meenal Kowshik | SERB-CORE | 3260400 | 27.03.2019 3 Years |
9 | Continuous flow oil-water separation system using smart separators capable of low-voltage wettability switching | Dr. Pradeep Kumar Sow | - | SERB-ECRA | 4651900 | 17.06.2019 3 Years |
10 | Development of Bimetallic catalyst for direct non-oxidative conversion of methane to higher hydrocarbons | Dr. Sharad M. Sontakke | - | SERB- EEQ | 4250120 | 05.12.2019 3 Years |
Chemistry |
1 | Demonstration of a practical solution for removal and monitoring heavy metal ions from drinking water using modified biopolymer | Dr. Amrita Chatterjee | - | DSTE-Goa | 215000- (1st Installment) | 29.06.2020 3 Years |
2 | Dual-functional and band-gap tunable visible-active semiconductors as hosts for single atom catalysts: Co-production of solar fuels and value-added chemicals with high selectivity | Dr. Kiran Vankayala | - | SERB- SRG | 2919000 | 02.11.2020 2 Years |
3 | Water Filtration, advanced oxidation and capacitive-deionisation treatments for removal of emerging contaminants in water Acronym: (Water FACTs) | Dr. Halan Prakash | - | DST-WTI call | 10523036 | 09.12.2020 2 Years |
4 | 28S Ribosomal RNA capture assay for the sensitive detection of plasmodium Vivax | Dr. Sunil Bhand (Co-PI) | Dr. Ashish Kumar (PI) Pilani Rajasthan | ICMR-MERA | 3200000 (BITS share) total budget Rs.8002556/- | 18.08.2020 2 years |
5 | Development of mesoporous silica (for alumina)-SiC- metal nanoparticles based nanocomposites for radar absorption application at high temperature | Dr. N. N. Ghosh | Dr. Amrita Chatterjee | DRDO | 1513000 | 10.09.2018 3 Years |
6 | Cyclic Peptide-based nanotubes for Efficient proton conducting material | Dr. Subhasish Roy | - | DST- Inspire | 3500000 | 14.05.2018 5 Years |
7 | A Computational investigation on the reaction paths and spectroscopic properties of crown ethers | Dr. Anjan Chattopadhyay | - | BRNS | 2480750 | 26.06.2019 3 Years |
8 | A Polydiacetylene-based fluorescent sensor for the detection of arsenic species and uranyl ion in water by conventional and nuclear analytical methods | Dr. Amrita Chatterjee | - | BRNS | 3208355 | 27.11.2019 3 Years |
Mathematics |
1 | Modelling of Recurrent Infectious Diseases: Understanding the Sustained and Non-periodic Epidemic Patterns | Dr. Anupama Sharma | - | SERB-MATRICS | 660000 | 11.12.2020 3 Years |
2 | A Theoretical and Numerical Study of the Control Problems Involving Differential Equations with Memory Terms, | Dr. Anil Kumar | - | SERB MATRICS | 660000 | 08.03.2019 3 Years |
3 | Magic and Antimagic Labelings of Graphs | Dr. Tarkeshwar Singh | Dr. A. Somoasundaram, Dubai | SERB | 1954832 | 21.05.2019 3 Years |
4 | Numerical approximation of Optimal Problems using Virtual Element Method | Dr. Anil Kumar | Prof. Sarvesh Kumar, IIST, Valiamala Thiruvananthapuram | SERB-CRG | 1907400 | 08.01.2020 3 Years |
EEE |
1 | MPSoC Based Automated Digital Signal Processing System for Tokamak Reflectometry | Dr. A. Amalin Prince | - | BRNS | 2529350 | 27.01.2020 3 Years |
CS&IS |
1. | A Low Power Deep Spiking neural network for forest surveillance | Dr. Basabdatta Bhattacharya | Sujith Thomas | SERB-CRG | 3147973 | 18.02.2020 3 Years |
EEE |
1 | Flying Ad Hoc Network for disaster rescue operations | Dr. Sarang C Dhongdi | - | SERB-SRG | 2156000 | 23.12.2019 2 Years |
Humanities and Social Sciences |
1 | Implications of Ujjawala scheme for forest conservation efforts in the state of Jharkhand | Dr. Rajiv Kumar Chaturvedi | Dr. Mohan Kumar Bera | Forest & State Culturist Jharkhand Ranchi | 967500 | 17.03.2020 6 Months |
2 | Undertaking study for mapping forest areas vulnerable to climate change in India based on high resolution computer model based projections | Dr. Rajiv Kumar Chaturvedi | - | Forest Survey of India, Ministry of Env. Forest, Govt. of India | 913000 | 29.05.2020 4 Months |
3 | Assessing the Impact of Climate change on mountain communities in Spiti Basin | Dr. Rajiv Kumar Chaturvedi | - | ISRO-Under Cryosphere Science and Applications Programme (CAP) | 2484000 | 03.09.2020 4 Years |
4 | Coping with Displacement due to River Erosion in the Indian Sundarban and Lower Assam | Dr. Mohan Kumar Bera | - | ICSSR | 450000 | 13.12.2019 1 Year |
5 | Evaluation' as a Teaching method: A New pedagogical model to improve knowledge and critical thinking among students | Dr. Reena Cheruvalath | Dr. Geetha B | NCERT | 370000 | 22.06.2020 1 Year |
Mechanical Engineering |
1 | A study on energy barrier to buckling in cylindrical shells | Dr. Sandeep Jose | - | SERB- ECRA | 3287900 | 25.03.2019 3 Years |
2 | Evaluation of Mechanical Performance of the 3-D Printed Peek polymer used in space applications | Dr. D. M. Kulkarni | Dr. Vikas Chaudhari, Dr. Iniyan Thiruselvam N. | ISRO | 3629000 | 17.07.2019 3 Years |
3 | Drag Reduction by suppressing the Bi-Stability character of the wake | Dr. Shibu Clement | Dr. Pritanshu Ranjan | ARDB/DRDO(aeronautics) | 2301000 | 05.09.2019 2 Years |
4 | Microfluidics sperm cell sorting device: addressing male infertility factor | Dr. Siddhartha Tripathi | - | SERB- SRG | 2741440 | 23.12.2019 2 Years |
5 | Design and Development of Innovative Structural health Monitoring (SHM) system using embedded piezo based active sensing approach for Delamination Detection in Multi-layer composite Structures | Dr. Devandra Gokul Patil | - | SERB-SRG | 2884060 | 23.12.2019 2 Years |
Physics |
1. | Quantum information Technologies with Ion-trap and Optical -lattice devices | Dr. Radhika Vathsan | - | DST -QUest (Quantum Technologies) | 4840000 | 24.02.2020 3 Years |
2 | Experimental and theoretical investigations of ultra-thin two dimensional semiconductor heterostructures and their application to make nano-scale Devices | Dr. E S Kannan | Dr. Swastibrata Bhattacharyya | SERB-CRG | 4614309 | 30.12.2020 3 Years |
3 | Field Theories with Carrollian Symmetry | Dr. Kinjal Banerjee | Dr. Rudranil Basu, Dr. Arjun Bagchi IIT Kanpur | SERB-CRG | 1803576 | 28.12.2020 3 Years |
4 | Holography from null-infinity: Curious interactions and (how) do they probe black –holes? | Dr. Rudranil Basu | - | SERB-SRG | 1365936 | 11.11.2020 2 Years |
5 | Brownian Dynamics Studies on Depinning, Melting and Dynamics Phases of Driven Partially Pinned Vortex Lattice. | Dr. Toby Joseph | - | SERB-CRG | 1819400 | 28.12.2020 3 Years |
6 | Designing new 2D heterostructured materials: A defensive path towards next-generation energy storage devices | Dr. Swastibrata Bhattacharyya | - | SERB-SRG | 1972872 | 11.11.2020 2 years |
7 | Noninvasive investigation of stem cell differentiation using an in house | Dr. Geetha Varier | Dr. P. Nandakumar (Mentor) | DST-WOS-A | 3201000 | 07.01.2019 3 Years 6 Months |