2021 |
1 | Ashish Vashishtha*, Shashank Khurana*, Dean Callaghan and Cathal Nolan, "Effect of Freestream Disturbances in front of Spiked Blunt Nose at Hypersonic Flow", Aerospace Europe Conference 2021, 23rd-26th November 2021, Warsaw, Poland. (*Joint First Authors) |
2 | Ashish Vashishtha, Shashank Khurana, Dean Callaghan and Cathal Nolan, "Numerical Study of an Aerospike Nozzle in Retropropulsion", Aerospace Europe Conference 2021, 23rd-26th November 2021, Warsaw, Poland. |
3 | Ashish Vashishtha* and Shashank Khurana*, "Novel Mechanism of Instability Control using a Tapered Spike in Hypersonic Flow", 2021 AIAA Aviation Forum, 2nd-6th August 2021, USA, AIAA 2021-2543. (*Joint First Authors) |
4 | Ashish Vashishtha* and Shashank Khurana*, "Mach Number Dependence of Flow Instability around a Spiked Body", 2nd International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT2020), 19th-21st March 2021. |
5 | S. Vincent* "Exciting field of Amorphous Materials", Online International Conference on Recent Trends in Mechanical Engineering (ICRTME-2021) , 22nd January, 2021, organized by MIT Aurangabad, India. (Keynote Speaker) |
6 | Rawte, P. S., and Upadhyaya, P., Numerical modelling of bilayer tetra periodic metamaterials to predict the elastic response. Materials Today: Proceedings (2021) 42, 2920-2926. |
7 | Ashish Vashishtha* and Shashank Khurana*, "Pulsating Flow Investigation for Spiked Blunt-Nose Body in Hypersonic Flow and its Control", 2021 AIAA SciTech Forum, 11th-15th and 19th-21st January 2021, USA, AIAA 2021-0839. (*Joint First Authors) |
8 | Subin MC, S. Chowdhury & R. Karthikeyan, "Upgradation of a Used Reefer Container to an Automated Plant Factory or Greenhouse Nursery", 2nd International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT2020), 19th-21st March 2021. |
9 | A. Khan, P. Upadhyaya & S. Chowdhury, "Numerical Simulations of Acoustic Metamaterial in Grazing Flow", 2nd International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT2020), 19th-21st March 2021. |
2020 |
1 | Ashish Vashishtha* and Shashank Khurana*, "On Unsteady Flow Analysis of a Round Spike Blunt-Nose Afterbody in Mach 6 Flow", 10th EASN Virtual International Conference on Innovation in Aviation & Space to the Satisfaction of the European Citizens, 2nd-4th September, 2020. IOP Conf. Series: Materials Science and Engineering, Vol. 1024, 012017. |
2 | Mukesh Tomar and Shashank Khurana, "A Numerical Study on the Influence of Different Tunnel Lining Insulation Materials in a Road Tunnel Fire", Materials Today Proceedings, Volume 28, Part 2, 2020, Pages 665-671. |
3 | K. S. Tun, Anchal Nahata, S. Vincent, M. Gupta, “Processing, microstructure and mechanical characterization of a new magnesium based multicomponent alloy”, Materials Today: Proceedings Volume 28, Part 2, 2020, Pages 1044-1047 |
4 | Barbosa, A., Upadhyaya, P., & Iype, E., "Neural network for mechanical property estimation of multilayered laminate composite", Materials Today: Proceedings (2020) 28, 982-985. |
5 | Hariharan, G., Khare, D., & Upadhyaya, P., "A micromechanical model to predict the viscoelastic response of syntactic foams" Materials Today: Proceedings (2020) 28, 1200-1204. |
6 | Sagar Ashvinkumar Padhiar, S. Vincent, “Effect of hard facing processes on Mild steel A-36 by arc welding ”, Materials Today: Proceedings Volume 28, Part 2, 2020, Pages 526-531 |
7 | M. Arun, S. Vincent, R. Karthikeyan, “Development and characterization of sisal and jute cellulose reinforced polymer composite”, Materials Today: Proceedings Volume 28, Part 2, 2020, Pages 556-561 |
8 | Yogesh Prabhu , S. Vincent, Jatin Bhatt, “Thermodynamic modelling to optimize glass forming composition in multicomponent Zr-Cu-Co-Al system”, Materials Today: Proceedings Volume 28, Part 2, 2020, Pages 1239-1244 |
9 | Adithya Nair; Syed Arafat, Farhan S, S. Vincent, "Corrosion charaterization zinc coated SS304 stainless steel", Materials Today: Proceedings Volume 28, Part 2, 2020, Pages 1210-1215 |
10 | Prem Dakshin and Shashank Khurana, "Frustum CAM (FC) Mechanism: Achieving Differentiating Feed in Continuous Production Machines of Non-similar Parts", Materials Today Proceedings, Volume 28, Part 2, 2020, Pages 920-924. |
11 | S. Vincent* "Bulk Metallic Glasses and its Applications", FDP on Recent Trends in Materials Science, 12-16th Oct 2020, GMRIT , India (Invited Speaker) |
12 | Cherish Mani., Ramanujam Karthikeyan., Sathish Kannan. and Periasamy Chinnapalaniandi, "Optimization of tensile properties of 316L stainless steel and Monel 400weld joints using genetic algorithm", Materials Today: Proceedings (2020) Vol. 27, no. 3, pp.2846-2851 |
13 | Cherish Mani., Sozharajan Balasubramani., and Ramanujam Karthikeyan, "Finite element simulation on effect of bevel angle and filler material on tensile strength of 316L stainless steel/Monel 400 dissimilar metal welded joints" , Materials Today: Proceedings (2020) Vol. 28, no. 2, pp.1048-1053
|
14 | Abhilasha Singh., Kalaichelvi Venkatesan and Ramanujam Karthikeyan, "Application of Convolutional Neural Network for Classification and Tracking of Weld Seam Shapes for TAL Brabo Manipulator", Materials Today: Proceedings (2020) Vol. 28, no. , pp.491-497
|
2019 |
1 | Pranay Addepalli and S. Vincent, " Computational Fluid Dynamic Analysis on Green Building Materials" Journal of Physics: Conference Series, Volume 1276, (2019) 012056 |
2 | Mukesh Tomar and Shashank Khurana, "Numerical Simulation of Road Tunnel Fires involving Heavy Goods Vehicle with Solid Fuels", Journal of Physics: Conference Series, Vol. 1276, No.1, 2019, 012063 |
3 | Samreen Khan and Shashank Khurana, "Experimental Investigation on Shape Dependence for Flow past Shallow Cavities", Journal of Physics: Conference Series, Vol.1276, No. 1, 2019, 012002. |
4 | Mukesh Tomar and Shashank Khurana, "Investigation of Road Tunnel Fires: Challenges and Findings", Journal of Physics: Conference Series, Vol. 1276, No. 1, 2019, 012065. |
5 | K Sundar, R Udayakumar, C. Periasamy and Shashank Khurana, "Cotton Seed Oil and Rice Bran Oil as a Source of Biodiesel in India", Journal of Physics: Conference Series, Vol. 1276, No. 1, 2019, 012086. |
6 | Rohan Pande, Vilas Kalamkar, Arunendra Tiwari, Sanjay Sharma, Naveen Shrivastava. A mathematical modeling of two-pot biomass cookstove. International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT), Dec. 5-7, 2018, BITS Pilani, Dubai campus, UAE. Paper published in Journal of Physics: Conference Series 1276 (2019) 012046. |
7 | Subin, M.C., Karthikeyan, R., Periasamy, C., Udayakumar, R. "Design and testing of autonomous irrigation controllers in commercial green houses to control the water consumption" Journal of Physics: Conference Series (2019) 1276 1 |
8 | Mal Kothari, K., Samba, V., Udayakumar, R.D., Karthikeyan, R. "Modelling and evolution of designing the hydraulic circuit for a cable pulling winch machine" Journal of Physics: Conference Series (2019) 1276 1 |
9 | Patil, V., Patil, I., Kalaichelvi, V., Karthikeyan, R. "Extraction of Weld Seam in 3D Point Clouds for Real Time Welding Using 5 DOF Robotic Arm", 5th International Conference on Control, Automation and Robotics, ICCAR (2019) 727 733 |
10 | Rohit Kumar, Gulshan Kumar, Arshpreet Singh, “An Assessment of Residual Stresses and Micro-Structure during Single Point Incremental Forming of Commercially Pure Titanium Used in Biomedical Applications”, 2nd International Conference on Recent Advances in Materials and Manufacturing Technologies, 20th-22nd November 2019, Dubai, U.A.E. (Best Paper Award) |
2018 |
1 | Shilpa Sreekumar and Shashank Khurana, "Impressions on Aerodynamics of Bio-inspired Locomotion and its Application". International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT2018), 5th-7th December 2018, Dubai, UAE. (Best Poster Award - 1st Prize) |
2 | Avani K. Mehta, Anketha Kannan and Shashank Khurana, "Extraction of Hydrogen from Self-Sustainable Systems". International Conference on Recent Advances in Fluid and Thermal Sciences (iCRAFT2018), 5th-7th December 2018, Dubai, UAE. (Best Poster Award - 2nd Prize) |
3 | Krishna Kaushik Yanamundra, Shreyas Nayak and Shashank Khurana, "AERIAL Plane Concept for Martian Application", 11th National Conference and Exhibition on Aerospace & Defense Related Mechanism (ARMS-2018), 16th-17th November 2018, BITS-Pilani, Hyderabad, India. |
4 | Rao, S.H., Kalaichelvi, V., Karthikeyan, R. "Real-Time Tracing of A Weld Line Using Artificial Neural Networks", Proceedings - 17th IEEE/ACIS International Conference on Computer and Information Science, ICIS-2018, 275-280. |
5 | Fernandes, L.A., Saraiya, A., Kalaichelvi, V., Karthikeyan, R. "Performance evaluation of digital image processing and artificial neural networks for weld line detection of robotic manipulator", (2017) 9th IEEE-GCC Conference and Exhibition, GCCCE 2017. |
6 | Kothari, K.M., Samba, V., Tania, K., Udayakumar, R., Karthikeyan, R. "Automation of Underground Cable Laying Equipment using PLC and HMI", (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
7 | Vishal Naranje, D., Yanamundra, K.K., Karthikeyan, R., Naranje, V. "Finite element simulation and Experimental verification of Incremental Sheet metal Forming" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
8 | Subin, M.C., Lourence, J.S., Karthikeyan, R., Periasamy, C. Analysis of materials used for Greenhouse roof covering - Structure using CFD 2018 IOP Conference Series: Materials Science and Engineering 346 1 |
9 | Pillai, N., Karthikeyan, R. "Prediction of ttt curves of cold working tool steels using support vector machine model" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
10 | Saldanha, S.L., Kalaichelvi, V., Karthikeyan, R. "Prediction Analysis of Weld-Bead and Heat Affected Zone in TIG welding using Artificial Neural Networks" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
11 | Raja, P., Bojanampati, S., Karthikeyan, R., Ganithi, R. "Effect of rotation speed and welding speed on Friction Stir Welding of AA1100 Aluminium alloy" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
12 | Pillai, N., Karthikeyan, R. "Effect of Deep Cryogenic treatment on AISI A8 Tool steel & Development of Wear Mechanism maps using Fuzzy Clustering" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
13 | Bojanampati, S., Karthikeyan, R., Islam, M.D., Venugopal, S. "Comparative study of manufacturing condyle implant using rapid prototyping and CNC machining" (2018) IOP Conference Series: Materials Science and Engineering 346 1 |
14 | Kui, L., Pervaiz, S., Kumar, V.S., Karthikeyan, R. "Edge profiling of titanium alloys and attainable surface quality" (2018) 13th International Manufacturing Science and Engineering Conference (MSEC-2018) 2 |
15 | Shresh Kumar, Rebin Anwar, Wookha Ryu, E. S. Park and S. Vincent, "Biocorrosion Evaluation on a Zr-Cu-Ag-Ti Metallic Glass", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012009. |
16 | Kiran Thomas, S. Vincent, Dipika Barbadikar, Shresh Kumar, Rebin Anwar, Nevil Fernandes, "Corrosion Characterization in Nickel Plated 110 ksi Low Alloy Steel and Incoloy 925: An Experimental Case Study", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012010. |
17 | W Qureshi, S Kannan, S Vincent, N N Eddine, A Muhammed, M Gupta , R. Karthikeyan and V Badari, "Influence of silica nanospheres on corrosion behavior of magnesium matrix syntactic foam", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012012. |
18 | Cherish Mani , R Karthikeyan, S Vincent, "A study on corrosion resistance of dissimilar welds between Monel 400 and 316L austenitic stainless steel", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012025. |
19 | S Kannan, S Pervaiz, S. Vincent, R. Karthikeyan, "Tool life and surface integrity aspects when drilling nickel alloy", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012042. |
20 | Dipika R Barbadikar, S. Vincent, Atul R Ballal, Dilip R Peshwe and M D Mathew, "Optimization of BI test parameters to investigate mechanical properties of Grade 92 steel", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012069. |
21 | Akshay Gidwani, Siddanth James, Sagar Jagtap, Ram Karthikeyan, S. Vincent, "Effect of Entropy Generation on Wear Mechanics and System Reliability", IOP Conf. Series: Materials Science and Engineering 346 (2018) 012076. |
22 | S. Kannan, L Kui, S Pervaiz, S. Vincent, R. Karthiekyan, "Edge profiling of titanium alloys and attainable surface quality", ASME 2018 13th International Manufacturing Science and Engineering Conference, 2 (2018) pp. V002T04A022 |
23 | Mukesh Tomar, Shashank Khurana and R Singh, "Behaviour of tunnel lining material in road tunnel fire", IOP Conf. Series: Materials Science and Engineering, Vol. 346, 2018, 012077. |
24 | Yogesh Prabhu*, S. Vincent, Jatin Bhatt, "Optimization of metallic glass formation in Zr-Cu-Ti-Al system by thermodynamic modeling", 56th National Metallurgist Day-72nd Annual Technical Meeting, November 2018, Indian Institute of Metals, Kolkata, India. |
2017 |
1 | Kartik Krishna and Shashank Khurana, "Flow Control Study in Lid-Driven Cavities using Reduced Order Modelling", 24th National and 2nd International ISHMT-ASTFE Heat and Mass Transfer Conference (IHMTC-2017), 27th-30th December 2017, BITS-Pilani, Hyderabad, India. |
2 | Shashank Khurana, "Role of SGAC towards creating Future Space Leaders in Asia-Pacific Region", 24th Asia-Pacific Regional Space Agency Forum (APRSAF-24), 14th-17th November 2017, Bangalore, India. (Invited Lecture) |
3 | Vaishak Thiruvenkitam, Shivnarain Ravichandran, Mahathi Kishorekumar and Shashank Khurana, "Optimization Of Batsman Pads For Enhanced Performance", International Conference on Sports Engineering, 23rd-25th October 2017, Jaipur, India. |
4 | Vaishak Thiruvenkitam and Shashank Khurana, "A Review On Shuttlecocks Used In Commercial Game Of Badminton", International Conference on Sports Engineering, 23rd-25th October 2017, Jaipur, India. |
5 | Vaishak Thiruvenkitam Shivnarain Ravichandran, Mahathi Kishorekumar and Shashank Khurana, "Performance Improvement Through Optimization Of Batsman Guards", International Conference on Sports Engineering, 23rd-25th October 2017, Jaipur, India. (Awarded Consolation Prize in Pan-India Student Design Competition 2017) |
6 | Shripad P. Mahulikar*, Sachin Kumar , Pallavi Rastogi, Shashank Khurana, Ritesh Dungarwal, "Aerothermal Concepts for Configuration Design of Lifting Body of Hypersonic Reusable Vehicle", Associazione Italiana di Aeronautica ed Astronautica XXIV International Conference, 18th-22nd September 2017, Palermo – Enna, Italy (Invited Lecture) *Presenting Author |
7 | Shashank Khurana and Nikkhil Agrawal, "Parametric Design Study for a Hemispherical Body with a Breathing Blunt Nose", Associazione Italiana di Aeronautica ed Astronautica XXIV International Conference, 18th-22nd September 2017, Palermo – Enna, Italy |
8 | Joseph Jeyasurya, Gayathri Hariharan and Shashank Khurana, “Design and Performance Study of a Solar Operated AquaAmmonia Absorption Refrigeration System”, International Workshop on Trends in Solar Power Generation and Energy Harvesting, Dubai, U.A.E., 27th-29th March 2017 |
9 | Mukesh Singh Tomar and Shashank Khurana, “Theoretical approach of determining Peak Heat Release Rate in Road Tunnel Fires”, 4th Arabian Tunelling Conference & 20th Gulf Engineering Forum, Dubai, U.A.E., 21st-22nd February 2017. |
10 | Adam Phillips, Jocelyn Mackay, Naveen Shrivastava, Jason Morgan Porter, Tequila Harris, Michael Ulsh, Guido Bender. "The Effect of Membrane Casting Irregularities on Initial Fuel Cell Performance". 232ndElectrochemical Society Meeting. October 1-5, 2017. National Harbor, Maryland USA. |
11 | S. Vincent* "Corrosion behavior of metallic glasses in biological conditions", International Symposium for Advanced Materials Research (ISAMR 2017), Sun Moon Lake, Taiwan. (Invited Talk) |
12 | S. Vincent* "Biocorrosion studies on metallic glasses", January 2017, Seoul National University, South Korea. (Guest Lecture) |
13 | Prem Dakshin and Shashank Khurana, "FLOWCON: Frustum CAM (FC) based Fluid Flow Control Mechanism", 3rd AUE Student Research Competition, 25th-26th March 2019, American University in the Emirates, Dubai, UAE. (Joint 2nd Prize in Graduate Student Category across all disciplines) |
14 | Naranje, V.G., Karthikeyan, R., and Nair, V., "Study of wear performance of deep drawing tooling", IOP Conference Series: Materials Science and Engineering (2017) 244 1 |
15 | Chalill, S.M., Periasamy, C., Nandakumar, P., and Karthikeyan, R., "Interpretation and analysis about energy savings in commercial green houses using custom -made shadenets as well as thermal reflective screens", ASME International Mechanical Engineering Congress and Exposition Proceedings (IMECE) (2017) 6. |
16 | Karthikeyan, R., and Balasubramaian, V. "Optimization of Electrical Resistance Spot Welding and Comparison with Friction Stir Spot Welding of AA2024-T3 Aluminum Alloy Joints", Materials Today: Proceedings (2017) 4 2 1762-1771. |
2016 |
1 | Shashank Khurana, "Introduction to Space Generation Advisory Council", 3rd Asia-Pacific Space Generation Workshop, Los Banos, Philippines. 12th-13th November 2016. |
2 | Shreyas Nayak, Krishna Kaushik and Shashank Khurana, “AERIAL Plane Concept with Technology Demonstration”, 2nd Annual EMM Science Workshop, Dubai, U.A.E., 3rd October 2016. |
3 | Shashank Khurana and Kojiro Suzuki, “Hemi-Blunt Forward Stagnation Nose for Vehicles in Hypersonic flows”, RAeS Applied Aerodynamics Research Conference, Bristol, England, 19th-21st July 2016 |
2015 |
1 | Bhatia, V., Kalaichelvi, V., and Karthikeyan, R., "Application of a novel fuzzy logic controller for a 5-DOF articulated anthropomorphic robot", Proceedings of 2015 IEEE International Conference on Research in Computational Intelligence and Communication Networks, (ICRCICN 2015) 208-213. |
2 | Bhatia, V., Ganesh Ram, R.K., Kalaichelvi, V., and Karthikeyan, R., "Application of Model Predictive Controller for 2-DOF robot manipulator", ISMA 2015 - 10th International Symposium on Mechatronics and its Applications |
2014 |
1 | Kumanan, G., Kanagarajan, D., and Karthikeyan, R., "Modelling of material removal and surface roughness on machining of Ti-6Al-4V through EDM process", International Journal of Mechanical and Mechatronics Engineering (2014) 14 1 41-49. |
2 | Ganesh Ram, R.K., Cooper, Y.N., Bhatia, V., Karthikeyan, R., and C. Periasamy, "Design optimization and analysis of NACA 0012 airfoil using computational fluid dynamics and genetic algorithm", 4th International Workshop on Computer Science and Engineering - Summer, WCSE 2014. |
3 | Mehta A.P., Karthikeyan G.R.R., Venkatesan K.,and Ramanujam K., "Neural predictive controller for hydraulic power transmission in wind turbine", ASME 2014 Gas Turbine India Conference, GTINDIA 2014. |
4 | Karthikeyan G.R.R., Mehta A.P., Ramanujam K., and Venkatesan K., "Design optimization of wind turbine using fluid structural interaction analysis & genetic algorithm", ASME 2014 Gas Turbine India Conference, GTINDIA 2014. |
2013 |
1 | Swathika, R., Ganesh Ram, R.K., Kalaichelvi, V., and Karthikeyan, R. "Application of fuzzy logic for charging control of lead-acid battery in stand-alone solar photovoltaic system", Proceedings of the 2013 International Conference on Green Computing, Communication and Conservation of Energy (ICGCE 2013) 377-381. |
2 | Das, R.R.V., Kalaichelvi, V., and Karthikeyan, R., "Application of fuzzy logic control strategy for temperature control in friction stir welding", ASME 2013 Gas Turbine India Conference (GTINDIA 2013). |