Sl No | Course title | Semester | Role | No. of Students | L=Lecture T=Tutorial |
Academic Year 2014-15 |
1 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
2 | Managerial Economics MBA ZC416/ WILP | First | IC | | L |
3 | Principles of Economics (ECON F211) | Second | IC | | L |
4 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
Academic Year 2015-16 |
5 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
6 | Managerial Economics MBA ZC416/ WILP | First | IC | | L |
7 | Principles of Economics (ECON F211) | Second | IC | | L+T |
8 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
Academic Year 2016-17 |
9 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
10 | Financial and Management Accounting (MBA G515) | First | IC | | L |
11 | Managerial Economics MBA ZC416/ WILP | First | IC | | L |
12 | Principles of Economics (ECON F211) Section-1 | Second | I | | L |
13 | Principles of Economics (ECON F211) Section 2 | Second | I | | L+T |
Academic Year 2017-18 |
14 | Energy Economics (ECONF353) | First | IC | | L |
15 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
16 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
17 | Macroeconomics (ECON F243) | Second | IC | | L+T |
18 | Development Economics (GS F234) | Second | IC | | L |
Academic Year 2018-19 |
19 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
20 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
21 | Economic Growth and Development (ECON F244) | Second | IC | | L+T |
22 | Principles of Economics (ECON F211) | Second | I | | T |
Academic Year 2019-20 |
23 | Economic Environment of Business (ECONF214) | First | I | | L+T |
24 | Fundamentals of Finance and Accounting (ECON F212) | First | IC | | L+T |
25 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
26 | Financial and Management Accounting (MBA ZC415/WILP | Second | IC | | L |
Academic Year 2020-21 |
27 | Economic Environment of Business (ECONF214) | First | IC | | L+T |
28 | Financial and Management Accounting (MBA ZC415/WILP | First | IC | | L |
29 | Economic Analysis of Public Policy (ECON F343) | Second | IC | | L+T |
30 | Principles of Economics (ECON F211) | Second | I | | L |